Kasugai Country Club - West Course
parkland
+81 568 880-555
+81 568 885-777
1071 Saiocho, Kasugai, Aichi, 480-0302, Japan, Japan
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Ladies/L (W) | 72 | 73.9 | 133 | 5712 |
| Ladies/L | 72 | 67.8 | 127 | 5712 |
| Ladies/G (W) | 72 | 73.7 | 129 | 5732 |
| Ladies/G | 72 | 67.6 | 125 | 5732 |
| Front/L | 72 | 70.1 | 128 | 6015 |
| Front/L (W) | 72 | 76.1 | 136 | 6015 |
| Front/G | 72 | 69.9 | 128 | 6137 |
| Front/G (W) | 72 | 76.0 | 135 | 6137 |
| Regular/L | 72 | 72.1 | 131 | 6465 |
| Regular/L (W) | 72 | 78.2 | 142 | 6465 |
| Regular/G | 72 | 71.7 | 131 | 6501 |
| Regular/G (W) | 72 | 78.3 | 140 | 6501 |
| Back/L (W) | 72 | 80.3 | 146 | 6886 |
| Back/L | 72 | 73.8 | 136 | 6886 |
| Back/G | 72 | 73.8 | 133 | 6926 |
| Back/G (W) | 72 | 80.5 | 142 | 6926 |

Kasugai, Aichi
1.3 km away
Kasugai, Aichi
1.98 km away
Kani, Gifu
4.63 km away
Kani, Gifu
5.03 km away
Tajimi, Gifu
5.1 km away

Kani, Gifu
5.45 km away

Inuyama, Aichi
5.76 km away
1964
Year round
Yes - included in green fee
VISA / Master Card / JCB / AMERICAN EXPRESS / Diners Club
Restaurant
Lockers, Locker Rooms
