
1964
Year round
Yes - included in green fee
VISA / Master Card / JCB / AMERICAN EXPRESS / Diners Club
Restaurant
Lockers, Locker Rooms
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Ladies/G (W) | 72 | 74.3 | 138 | 5682 |
| Ladies/G | 72 | 68.4 | 129 | 5682 |
| Ladies/E (W) | 72 | 74.4 | 139 | 5708 |
| Ladies/E | 72 | 68.6 | 129 | 5708 |
| Front/G | 72 | 70.1 | 134 | 6006 |
| Front/G (W) | 72 | 76.4 | 141 | 6006 |
| Front/E | 72 | 70.5 | 131 | 6034 |
| Front/E (W) | 72 | 76.4 | 143 | 6034 |
| Regular/G | 72 | 71.9 | 138 | 6373 |
| Regular/G (W) | 72 | 78.5 | 146 | 6373 |
| Regular/E | 72 | 72.2 | 135 | 6407 |
| Regular/E (W) | 72 | 78.7 | 148 | 6407 |
| Back/G (W) | 72 | 80.9 | 152 | 6846 |
| Back/G | 72 | 74.3 | 139 | 6846 |
| Back/E | 72 | 74.7 | 141 | 6883 |
| Back/E (W) | 72 | 81.0 | 152 | 6883 |
Kasugai, Aichi
1.12 km away
Kasugai, Aichi
1.3 km away
Kani, Gifu
3.71 km away
Tajimi, Gifu
3.95 km away
Kani, Gifu
4.52 km away

Kani, Gifu
4.77 km away
Kani, Gifu
6.25 km away
