South/West at Old Oakland Golf Club
pitch & put
(317) 823-4791
(317) 823-5363
11611 E 75th, Indianapolis, Indiana 46236, Marion County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Gold (W) | 72 | 70.0 | 125 | 5086 |
| Gold | 72 | 65.3 | 119 | 5086 |
| Green/Gold (W) | 72 | 71.2 | 128 | 5293 |
| Green/Gold | 72 | 66.4 | 119 | 5293 |
| Green | 72 | 68.3 | 121 | 5650 |
| Green (W) | 72 | 73.5 | 131 | 5650 |
| White/Green (W) | 72 | 75.3 | 137 | 5969 |
| White/Green | 72 | 69.9 | 125 | 5969 |
| White (W) | 72 | 76.6 | 140 | 6198 |
| White | 72 | 70.9 | 128 | 6198 |
| Silver/White | 72 | 71.8 | 130 | 6405 |
| Silver | 72 | 72.7 | 132 | 6559 |
| Black/Silver | 72 | 73.0 | 134 | 6623 |
| Black | 72 | 74.0 | 136 | 6897 |

Indianapolis, Indiana
0.53 km away

Indianapolis, Indiana
0.88 km away
Indianapolis, Indiana
1.59 km away
Indianapolis, Indiana
3.8 km away

Indianapolis, Indiana
4.73 km away
Fishers, Indiana
6.41 km away
Fishers, Indiana
6.49 km away
1964
Open: 3/01 Closed: 11/30