
Country Club of Roswell
executive
(770) 475-7820, (770) 475-7800
(770) 664-8063
2500 Club Springs Dr, Roswell, Georgia 30076, Fulton County, USA

1973
Bermuda Grass
Bent Grass
Year round
VISA, MasterCard, Amex Welcomed
Appropriate golf attire
Halfway House
Banquet Facilities
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Yellow (W) | 71 | 59.3 | 99 | 3339 |
| Challenger (W) | 71 | 69.9 | 123 | 4873 |
| Red (W) | 71 | 71.1 | 128 | 5121 |
| Players | 71 | 66.7 | 126 | 5401 |
| Green | 71 | 69.4 | 129 | 5807 |
| Charger | 71 | 70.0 | 130 | 5951 |
| White | 71 | 70.7 | 131 | 6127 |
| Champions | 71 | 71.6 | 134 | 6432 |
| Blue | 71 | 72.4 | 136 | 6593 |

Alpharetta, Georgia
3.02 km away

Alpharetta, Georgia
4.08 km away

Roswell, Georgia
4.7 km away
Alpharetta, Georgia
5.36 km away

Alpharetta, Georgia
5.83 km away
Dunwoody, Georgia
6.91 km away

Atlanta, Georgia
8.49 km away