
West Bay Golf Club
executive
(239) 948-3482, (239) 498-7770
(239) 948-3722
4600 West Bay Club Blvd, Estero, Florida 33990, Lee County, USA

1998
Year round
Yes - included in green fees
Proper attire is required.
Clubhouse
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Forward (W) | 72 | 69.2 | 124 | 4855 |
| West Bay | 72 | 71.0 | 131 | 5228 |
| Middle (W) | 72 | 72.8 | 136 | 5522 |
| Middle | 72 | 68.3 | 117 | 5532 |
| Back | 72 | 69.8 | 130 | 5931 |
| West Bay | 72 | 70.7 | 133 | 6215 |
| Championship | 72 | 74.0 | 140 | 6422 |
| Tournament | 72 | 74.0 | 141 | 6868 |

Estero, Florida
0.8 km away
Estero, Florida
0.91 km away

Estero, Florida
1.36 km away

Bonita Springs, Florida
1.87 km away

Bonita Springs, Florida
1.87 km away
Estero, Florida
2.24 km away

Bonita Springs, Florida
3.01 km away