Desert Springs Golf Club
desert/traditional
(623) 546-7401, (623) 546-7400
(623) 546-7405
19900 N Remington, Surprise, Arizona 85374, USA
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Orange | 72 | 60.2 | 94 | 4245 |
| Orange (W) | 72 | 63.8 | 101 | 4245 |
| Gold/Orange | 72 | 61.8 | 97 | 4648 |
| Gold/Orange (W) | 72 | 65.9 | 106 | 4648 |
| Gold (W) | 72 | 68.4 | 114 | 5234 |
| Gold | 72 | 63.9 | 102 | 5234 |
| White/Gold | 72 | 65.4 | 105 | 5535 |
| White/Gold (W) | 72 | 70.4 | 117 | 5535 |
| White | 72 | 66.7 | 110 | 5791 |
| White (W) | 72 | 72.2 | 122 | 5791 |
| Blue/White (W) | 72 | 73.8 | 124 | 6048 |
| Blue/White | 72 | 67.6 | 113 | 6048 |
| Blue (W) | 72 | 75.1 | 128 | 6306 |
| Blue | 72 | 69.3 | 118 | 6306 |
| Black/Blue | 72 | 71.0 | 121 | 6725 |
| Black/Blue (W) | 72 | 76.9 | 131 | 6725 |
| Black | 72 | 71.9 | 123 | 7006 |
| Black (W) | 72 | 78.0 | 134 | 7006 |

Surprise, Arizona
1.03 km away
Surprise, Arizona
1.91 km away

Surprise, Arizona
2.26 km away

Sun City West, Arizona
2.8 km away
Sun City West, Arizona
3.35 km away

Sun City West, Arizona
3.54 km away

Surprise, Arizona
3.59 km away
1997
Bermuda grass
Bermuda grass
Year round
Yes - included in green fees
VISA, MasterCard Welcomed
Collared shirt, no denim
Snacks, Restaurant
