
Blackstone Country Club
desert
(623) 707-8700
12101 W Blackstone Dr , Peoria, AZ 85383, Maricopa County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 72 | 68.1 | 107 | 4738 |
| Red | 72 | 62.2 | 107 | 4738 |
| White/Red | 72 | 63.8 | 111 | 5013 |
| White/Red (W) | 72 | 69.1 | 120 | 5013 |
| White | 72 | 65.7 | 116 | 5535 |
| White (W) | 72 | 71.1 | 131 | 5535 |
| Blue/White | 72 | 67.8 | 122 | 6009 |
| Blue/White (W) | 72 | 73.8 | 136 | 6009 |
| Blue (W) | 72 | 75.7 | 140 | 6363 |
| Blue | 72 | 69.5 | 129 | 6363 |
| Black/Blue | 72 | 70.9 | 132 | 6679 |
| Black | 72 | 73.0 | 136 | 7089 |
2005
Bermuda Grass
TiffEagle Grass
Year round
Collared shirt, no denim
Clubhouse, Banquet Facilities

Peoria, Arizona
3.23 km away

Sun City West, Arizona
9.09 km away

Sun City West, Arizona
9.51 km away
Sun City West, Arizona
10.62 km away

Sun City West, Arizona
10.7 km away

Sun City West, Arizona
10.76 km away

Sun City West, Arizona
11.3 km away