1991
April 14th - November 13th
Yes - 6,600 yen
VISA, Mastercard, AMEX, JCB, Diners, UC, DC
Restaurant
Banquet Facilities, Lockers, Locker Rooms
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| LT | 72 | 66.0 | 117 | 5411 |
| LT (W) | 72 | 71.2 | 121 | 5411 |
| FT | 72 | 68.0 | 121 | 5855 |
| FT (W) | 72 | 73.6 | 126 | 5855 |
| RT | 72 | 70.5 | 127 | 6406 |
| RT (W) | 72 | 76.7 | 133 | 6406 |
| BT | 72 | 74.0 | 135 | 7218 |
| BT (W) | 72 | 81.1 | 142 | 7218 |
Eniwa, Hokkaido
0.65 km away
Eniwa, Hokkaido
2.72 km away
Eniwa, Hokkaido
2.83 km away
Eniwa, Hokkaido
5.62 km away

Kitahiroshima, Hokkaido
6.26 km away
Eniwa, Hokkaido
6.36 km away
Kitahiroshima, Hokkaido
7.29 km away
